- Permanent Static Dissipative
- Insensitive to environment
- Special design for cleanroom application
ELECTRICAL PROPERTIES
Static Decay Rate | +5000V to 50V 0.01sec FTMS - 101C(12% R.H.) +5000V to -50V 0.01sec FTMS – 101C(12% R.H.) |
Static Decay Rate | 1000V to 100V 0.5sec Charged Plate Monitor(50% R.H.) |
Surface Resistivity | @ 50% R.H. 8 * 10 to the power of 9 ASTMD -257 |
Surface Resistance | @ 50% R.H. 8 * 10 to the power of 8 ESD S11.11 |
Volume Resistivity | @ 50% R.H. 6 * 10 to the power of 10 ASTM D-257 |
SIZE AVAILABLE
ESD STATIC DISSIPATIVE CABLE TIE Holder (CABLE ZIP) | 28 * 28 Cable Zip up to 4.8 MM |
ESD STATIC DISSIPATIVE CABLE TIE Holder (CABLE ZIP) | 19 * 19 For Cable Zip up to 4.8 MM |
Host Polymer | Polypropylene |
Filler | IDP Alloy |
Have a question?