ESD Dissipative Air Tubing
STOCK AVAILABILITY (FOR AIR)
Inner Diameter | Outer Diameter | Standard Roll | Part No. |
1/16 | 1/8 | 100 | ESD TU 016/018 |
1/8 | 1/4 | 100 | ESD TU 018/014 |
1/4 | 3/8 | 100 | ESD TU 014/038 |
3/8 | 1/2 | 50 | ESD TU 038/012 |
3/8 | 5/8 | 50 | ESD TU 038/058 |
Inner Diameter (mm) | Outer Diameter (mm) | Standard Roll | Part No. |
1.5 | 3.0 | 100 | ESD 015/030 |
2.0 | 4.0 | 100 | ESD 020/040 |
2.5 | 4.0 | 100 | ESD 025/040 |
3.0 | 5.0 | 100 | ESD 030/050 |
4.0 | 6.0 | 100 | ESD 040/060 |
5.0 | 8..0 | 100 | ESD 050/080 |
6.5 | 10.0 | 100 | ESD 065/100 |
8.0 | 12.0 | 50 | ESD 080/120 |
9.5 | 12.7 | 50 | ESD 095/127 |
- Permanent Static Dissipative
- Insensitive to environment
- Special design for cleanroom application
- Disc Drive industries (MR & GMR Head)
- Semi - Conductor industries
- Areo - Space industries
Have a question?