
.png)

.png)
ESD STATIC DISSIPATIVE SOLVENT DISPENSER BOTTLE
PRODUCT DESCRIPTION
Host Polymer | Polypropylene |
Filler | IDP Alloy |
Colour | Bluish Transparent |
ELECTRICAL PROPERTIES
Surface Resistivity | @50% RH 8 * 10 to the power of 9 with test method ASTM D-257 |
Surface Resistance | 50% RH 8 * 10 to the power of 8 with test method ESD S11.11 |
Volume Resistivity | @50% RH 3 * 10 to the power of 10 with test method ASTM D-257 |
Static Decay Rate | Test Method |
+5000V to +50V | 0.01 sec.test method FTMS – 101C (1% RH) |
-5000V to -50V | 0.01 sec.test method FTMS – 101C (1% RH) |
+1000V to + 100V | 0.5 sec.with Charge Plate Monitor (50% RH) |
Have a question?