





ESD Dissipative Air Tubing
STOCK AVAILABILITY (FOR AIR)
Inner Diameter | Outer Diameter | Standard Roll | Part No. |
1/16 | 1/8 | 100 | ESD TU 016/018 |
1/8 | 1/4 | 100 | ESD TU 018/014 |
1/4 | 3/8 | 100 | ESD TU 014/038 |
3/8 | 1/2 | 50 | ESD TU 038/012 |
3/8 | 5/8 | 50 | ESD TU 038/058 |
Inner Diameter (mm) | Outer Diameter (mm) | Standard Roll | Part No. |
1.5 | 3.0 | 100 | ESD 015/030 |
2.0 | 4.0 | 100 | ESD 020/040 |
2.5 | 4.0 | 100 | ESD 025/040 |
3.0 | 5.0 | 100 | ESD 030/050 |
4.0 | 6.0 | 100 | ESD 040/060 |
5.0 | 8..0 | 100 | ESD 050/080 |
6.5 | 10.0 | 100 | ESD 065/100 |
8.0 | 12.0 | 50 | ESD 080/120 |
9.5 | 12.7 | 50 | ESD 095/127 |
- Permanent Static Dissipative
- Insensitive to environment
- Special design for cleanroom application
- Disc Drive industries (MR & GMR Head)
- Semi - Conductor industries
- Areo - Space industries
Surface Resistivity | 8 * 10 to power of 8 |
Decay time at centre of tube | 0.5 to 1.2 seconds |
Decay time at end of tube | 0.8 to 1.3 seconds |
Float voltage observed | 0V to 3V |
Peel Off Voltage Observed | 0V to 3 V |
The tubing are free from silicon |
OUTGASSING – Three samples of Spiral Coil were used and placed in an outgassing vessel at 85 Degree C. It was then flushed continually for three hours at 50ml/min with grade 5 nitrogen. A carbotrap ‘B’ / carbotrap ‘C’ tube were then used to trap the outgassing constituents after which analyzing using GC/MS with ATD.
FTIR / SILICONE OIL / HYDROCARBONS – The presence of silicone oil and hydrocarbons were extracted in solvent soluble residue from one piece of 15.5 “ of ESD Bluish Spiral Coil. Both the inner and outer surfaces, a total of 121cm square, were rinsed with 10ml of hexane and isopropanol by mixing a portion of 1 : 1 (v/v) of the solvent solution. A clean 30ml glass beaker was used to collect the rinsate. The solvent solution was evaporated to dryness. Thereafter, FTIR / HATR was used to analyze for the presence of silicone oil and hydrocarbons on any residue rinsed from the sample.
IONIC CONTAMINATION – A ESD Bluish Spiral Coil sample were divided into three sections to test for ionic contamination. Three pre-clean glass beaker containing 10ml of de-ionized water was given one section of the spiral coil sample each and then capped off to prevent evaporation. The glass beakers were then placed in an 80 Degree C oven. The water extract was then analyzed using ion chromatography. A hand measured apparent surface area of 10.2cm square was used to calculate the results.
OUTGASSING - Below are the data obtained from using the following chemical
COMPOUND INDENTIFICATION | Section 1 Sample | Section 2 Sample | Section 3 Sample | Average |
BHT | 10 ug/g | 13 ug/g | 11 ug/g | 11 ug/g |
KETONES | 26 ug/g | 23 ug/g | 24 ug/g | 24 ug/g |
SILOXANE | 1 ug/g | 0 ug/g | 0 ug/g | 1 ug/g |
HYDROCARBON, OTHERS | 15 ug/g | 12 ug/g | 17 ug/g | 15 ug/g |
TOTAL | 52 ug/g | 48 ug/g | 52 ug/g | 51 ug/g |
FTIR / SILICONE OIL / HYDROCARBONS
- Below shown was obtain from the analyzed result on one section of the Spiral Coil.
Section 1 Sample | Limits | |
SILICONE OIL | 10 | As per customer's specification |
HYDROCARBONS | 160 | As per customer's specification |
Note: Result for both the silicone oil and hydrocarbons are in nanograms/cm square surface area.
IONIC CONTAMINTAION - The result tested as follows
SAMPLE | Section1 Sample (ug/cm square) | Section 2 Sample | Section 3 Sample | Average | Limits |
AMMONIUM | 0.014 | 0.014 | 0.019 | 0.016 | As per customer's specification |
BROMIDE | 0.008 | 0.008 | 0.004 | 0.007 | |
CALCIUM | 0.020 | 0.020 | 0.019 | 0.020 | |
CHLORIDE | 0.007 | 0.010 | 0.014 | 0.010 | |
FLUORIDE | 0.031 | 0.028 | 0.030 | 0.030 | |
MAGNESIUM | 0.001 | 0.000 | 0.001 | 0.001 | |
NITRATE | 0.003 | 0.002 | 0.004 | 0.003 | |
NITRITE | 0.000 | 0.000 | 0.000 | 0.000 | |
PHOSPHATE | 0.075 | 0.069 | 0.071 | 0.072 | |
POTASSIUM | 0.011 | 0.012 | 0.011 | 0.011 | |
SODIUM | 0.155 | 0.150 | 0.147 | 0.151 | |
SULFATE | 0.000 | 0.003 | 0.000 | 0.001 | |
TOTAL SUM OF ANIONS | 0.325 | 0.316 | 0.320 | 0.322 |
ROHS FOR SPIRAL COIL - On analysis, the following result were obtain:
Test Parameter | Digestion / Extraction Method | Analysis Method | Result, ppm (w/w) |
Mercury (Hg) | AC/RoHS/0010 Ver1.1/05 Wet Acid Digestion (Microwave) | CVAAS | ND |
Lead (Pb) | AC/RoHS/0007 Ver1.0/05 Dry Ashing | ICP-AES | ND |
Cadmium (Cd) | AC/RoHS/0007 Ver1.1/05 Wet Acid Digestion (Microwave) | ICP-AES | ND |
Hexavalent Chromium (Cr 6+) | Ac/RoHS/0011 Ver1.0/05 EPA 3060A / 7196A (Modified) | ND | |
Polybrominated Biphenyls (PBB) | AC/RoHS/0012 Ver1.1/05 (Microwave) | GC-MS | ND |
Plybrominated Diphenyl Ethers (PBDEs) | AC/RoHS/0012 Ver1.1/05 (Microwave) | GC-MS | ND |
- Sample was prepared as in AC/ROHS/0006 Ver1.0/05 and all the methods listed above are reference to the IEC 111/24/CD/Ed.1- Procedure for determination of levels of regulated Substances in Electrotechnical Products.
- CVAAS = Cold Vapour Atomic Absorption Spectrometry
ICP – AES = Inductively- Coupled Plasma – Atomic Emission Spectrometry
GC-MS = Gas Chromatography – Mass Spectrometry - The Method detection limits(MDL) for Lead, Cadmium, Polybrominated Biphenyls and Polybrominated Diphenyl Ethers = 1 ppm each
- The Method detection limits(MDL) for Hexavalent Chromium = 2ppm
- The Method detection limits(MDL) for Mercury = 0.5ppm
- “ND” = Not detected (Less than or equal to 5ppm)