

ESD Dissipative Sleeving
- Permanent Static Dissipative
- Insensitive to environment
- Special design for cleanroom application
STOCK AVAILABILITY (SLEEVING FOR WIRES & ETC)
Inner Diameter (mm) | Outer Diameter (mm) | Standard Roll (Meter) | Part No. |
3 | 3.8 | 100 | ESD 030 / 038 |
6 | 6.8 | 100 | ESD 060 / 068 |
10 | 10.8 | 100 | ESD 100 / 108 |
15 | 15.9 | 100 | ESD 150 / 159 |
28 | 29 | 5m | ESD 280 / 290 |
31 | 33 | 5m | ESD 310 / 320 |
40.5 | 43 | 5m | ESD 405 / 430 |
Surface Resistivity | 8 * 10 to power of 8 |
Decay time at centre of tube | 0.5 to 1.2 seconds |
Decay time at end of tube | 0.8 to 1.3 second |
Float voltage observed | 0V to 3 V |
Peel off voltage observed | 0V to 3V |
The Sleeving are free from silicon |
OUTGASSING – Three samples of Bluish Sleeving were used and placed in an outgassing vessel at 85 Degree C. It was then flushed continually for three hours at 50ml/min with grade 5 nitrogen. A carbotrap ‘B’ / carbotrap ‘C’ tube were then used to trap the outgassing constituents after which analyzing using GC/MS with ATD.
FTIR / SILICONE OIL / HYDROCARBONS – The presence of silicone oil and hydrocarbons were extracted in solvent soluble residue from one piece of 15.5 “ of ESD Bluish Sleeving. Both the inner and outer surfaces, a total of 121cm square, were rinsed with 10ml of hexane and isopropanol by mixing a portion of 1 : 1 (v/v) of the solvent solution. A clean 30ml glass beaker was used to collect the rinsate. The solvent solution was evaporated to dryness. Thereafter, FTIR / HATR was used to analyze for the presence of silicone oil and hydrocarbons on any residue rinsed from the sample.
IONIC CONTAMINATION – A ESD Bluish Sleeving sample were divided into three sections to test for ionic contamination. Three pre-clean glass beaker containing 10ml of de-ionized water was given one section of the sleeving sample each and then capped off to prevent evaporation. The glass beakers were then placed in an 80 Degree C oven. The water extract was then analyzed using ion chromatography. A hand measured apparent surface area of 10.2cm square was used to calculate the results.
OUTGASSING - Below are the data obtained from using the following chemical
COMPOUND INDENTIFICATION | Section 1 Sample | Section 2 Sample | Section 3 Sample | Average |
BHT | 13 ug/g | 12 ug/g | 13 ug/g | 13 ug/g |
KETONES | 25 ug/g | 27 ug/g | 23 ug/g | 25 ug/g |
SILOXANE | 0 ug/g | 1 ug/g | 0 ug/g | 1 ug/g |
HYDROCARBON, OTHERS | 16 ug/g | 15 ug/g | 19 ug/g | 17 ug/g |
TOTAL | 54 ug/g | 55 ug/g | 55 ug/g | 56 ug/g |
FTIR / SILICONE OIL / HYDROCARBONS
- Below shown was obtain from the analyzed result on one section of the Sleeving.
Section 1 Sample | Limits | |
SILICONE OIL | 9 | As per customer's specification |
HYDROCARBONS | 158 | As per customer's specification |
Note: Result for both the silicone oil and hydrocarbons are in nanograms/cm square surface area.
IONIC CONTAMINTAION - The result tested as follows
SAMPLE | Section1 Sample (ug/cm square) | Section 2 Sample (ug/cm square) | Section 3 Sample (ug/cm square) | Average | Limits |
AMMONIUM | 0.017 | 0.018 | 0.015 | 0.017 | As per customer's specification |
BROMIDE | 0.007 | 0.008 | 0.004 | 0.006 | |
CALCIUM | 0.022 | 0.020 | 0.020 | 0.021 | |
CHLORIDE | 0.010 | 0.009 | 0.011 | 0.010 | |
FLUORIDE | 0.030 | 0.031 | 0.030 | 0.030 | |
MAGNESIUM | 0.001 | 0.001 | 0.001 | 0.001 | |
NITRATE | 0.003 | 0.003 | 0.004 | 0.003 | |
NITRITE | 0.000 | 0.000 | 0.000 | 0.000 | |
PHOSPHATE | 0.078 | 0.080 | 0.070 | 0.076 | |
POTASSIUM | 0.010 | 0.010 | 0.011 | 0.011 | |
SODIUM | 0.154 | 0.152 | 0.147 | 0.151 | |
SULFATE | 0.000 | 0.004 | 0.001 | 0.002 | |
TOTAL SUM | 0.332 | 0.336 | 0.314 | 0.327 |
ROHS FOR SPIRAL COIL - On analysis, the following result were obtain:
Test Parameter | Digestion / Extraction Method | Analysis Method | Result, ppm (w/w) |
Mercury (Hg) | AC/RoHS/0010 Ver1.1/05 Wet Acid Digestion (Microwave) | CVAAS | ND |
Lead (Pb) | AC/RoHS/0007 Ver1.0/05 Dry Ashing | ICP-AES | ND |
Cadmium (Cd) | AC/RoHS/0007 Ver1.1/05 Wet Acid Digestion (Microwave) | ICP-AES | ND |
Hexavalent Chromium (Cr 6+) | Ac/RoHS/0011 Ver1.0/05 EPA 3060A / 7196A (Modified) | ND | |
Polybrominated Biphenyls (PBB) | AC/RoHS/0012 Ver1.1/05 (Microwave) | GC-MS | ND |
Plybrominated Diphenyl Ethers (PBDEs) | AC/RoHS/0012 Ver1.1/05 (Microwave) | GC-MS | ND |
- Sample was prepared as in AC/ROHS/0006 Ver1.0/05 and all the methods listed above are reference to the IEC 111/24/CD/Ed.1- Procedure for determination of levels of regulated Substances in Electrotechnical Products.
- CVAAS = Cold Vapour Atomic Absorption Spectrometry
ICP – AES = Inductively- Coupled Plasma – Atomic Emission Spectrometry
GC-MS = Gas Chromatography – Mass Spectrometry - The Method detection limits(MDL) for Lead, Cadmium, Polybrominated Biphenyls and Polybrominated Diphenyl Ethers = 1 ppm each
- The Method detection limits(MDL) for Hexavalent Chromium = 2ppm
- The Method detection limits(MDL) for Mercury = 0.5ppm
- “ND” = Not detected (Less than or equal to 5ppm)